Artisan Grasshopper
Wedding
4 components in Shanks › Wedding.
Wedding
Creates a pair of wedding rings with optional parameters
Nickname: Wedding · Tab: Shanks › Wedding
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Ring 1 Diameter (optional) | Dia1 | Number | item | — | Finger size diameter for ring 1 |
| Ring 1 Profile (optional) | Prof1 | Generic | item | — | Profile parameters for ring 1 |
| Ring 1 Gems (optional) | Gems1 | Generic | item | — | Gems parameters for ring 1 |
| Ring 2 Diameter (optional) | Dia2 | Number | item | — | Finger size diameter for ring 2 |
| Ring 2 Profile (optional) | Prof2 | Generic | item | — | Profile parameters for ring 2 |
| Ring 2 Gems (optional) | Gems2 | Generic | item | — | Gems parameters for ring 2 |
| JSON (optional) | JSON | Text | item | — | JSON representation of WeddingRings |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps Ring 1 | BReps1 | Brep | list | Ring 1 Brep geometry |
| Gems Ring 1 | Gems1 | Generic | list | Ring 1 gem geometries |
| Meshes Ring 1 | Meshes1 | Geometry | list | Ring 1 gem meshes |
| BReps Ring 2 | BReps2 | Brep | list | Ring 2 Brep geometry |
| Gems Ring 2 | Gems2 | Generic | list | Ring 2 gem geometries |
| Meshes Ring 2 | Meshes2 | Geometry | list | Ring 2 gem meshes |
| Magnet Top | Magnet Top | Point | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Point | item | Bottom center of the bounding box |
| Magnet Finger Size Top | Finger size top | Point | item | Bottom center of the Bridge |
| Dictionary | Dict | Generic | item | Dictionary with key/value pairs |
| Semantic | Semantic | Text | item | Semantic text description of the wedding rings |
Wedding Band
Creates a single wedding band with optional parameters
Nickname: Wedding Band · Tab: Shanks › Wedding
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Ring Diameter (optional) | Diameter | Number | item | Finger size diameter |
| Profile (optional) | Profile | Generic | item | Profile parameters |
| Gems (optional) | Gems | Generic | item | Gems parameters |
| JSON (optional) | JSON | Text | item | JSON representation of WeddingBand |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps | BReps | Brep | list | Ring Brep geometry |
| Gems | Gems | Generic | list | Gem geometries |
| Meshes | Gems Meshes | Geometry | list | Gem Meshes |
| Magnet Top | Magnet Top | Point | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Point | item | Bottom center of the bounding box |
| Magnet Finger Size Top | Finger size top | Point | item | Bottom center of the Bridge |
| Dictionary | Dict | Generic | item | Dictionary with key/value pairs |
Wedding - Gems
Define gem-related parameters for a Wedding Ring
Nickname: Wedding - Gems · Tab: Shanks › Wedding
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled (optional) | Enabled | Boolean | item | false | Enable gems |
| Distribution (optional) | Distribution | Text | item | Full | Gems distribution (Full, Half, Onequarter, Custom) |
| Custom Distance (optional) | Cust. Dist. | Text | item | Continuous | Custom distance mode (Continuous, Equidistant) |
| Shape (optional) | Shape | Text | item | Round | Gem shape (Round, Princess) |
| Number Of Gems (optional) | Num. Gems | Integer | item | 1 | Number of gems |
| Gem Size (optional) | Gem Size | Number | item | 1.2 | Size of the gem |
| Min Distance (optional) | Min. Dist. | Number | item | 0.1 | Minimum distance between gems |
| Vertical (optional) | Vertical | Number | item | -0.10 | Vertical offset |
| Inner Width (optional) | Inn. Width | Number | item | 1.2 | Inner width |
| Inner Height (optional) | Inn. Height | Number | item | 0.7 | Inner height |
| Gem Inside (optional) | Gem Inside | Number | item | 0.3 | Gem inside offset |
| Prong Height (optional) | Prong Height | Number | item | 0.2 | Height of prongs |
| Extension Mfg (optional) | Ext. Mfg. | Number | item | 0.4 | Extension for manufacturing |
| Prong Move Z (optional) | Prong Move Z | Number | item | 0.8 | Move prong in Z |
| Prong Diameter (optional) | Prong Dia. | Number | item | 0.4 | Prong diameter |
| Auto Prong Diameter (optional) | Auto Prong Dia. | Boolean | item | false | Automatic prong diameter |
| Prong Type (optional) | Prong Type | Text | item | None | Prong type (None, Shared, Channel) |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Wedding Gems Params | Gems | Generic | item | Gem parameters for Wedding ring |
Wedding - Profile
Define a profile for a Wedding Ring
Nickname: Wedding - Profile · Tab: Shanks › Wedding
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Asset (optional) | Asset | Generic | item | — | Ring profile asset |
| Height (optional) | Height | Number | item | 2.0 | Profile height |
| Width (optional) | Width | Number | item | 3.0 | Profile width |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Wedding Profile Params | P | Generic | item | Wedding profile parameters |