Artisan Grasshopper
Bead
2 components in Accessories › Bead.
Bead
Creates a Bead accessory
Nickname: Bead · Tab: Accessories › Bead
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Plane | P | Plane | item | Plane.WorldXY | Base plane for the bead |
| Bead Params (optional) | Params | Generic | item | — | Bead parameters as dictionary |
| Bead JSON (optional) | JSON | Text | item | — | JSON representation of a Bead |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Breps | Breps | Brep | list | Brep parts of the bead |
| SubDs | SubDs | SubD | list | SubD parts of the bead |
| Magnet Top | Magnet Top | Point | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Point | item | Bottom center of the bounding box |
| Semantic | Semantic | Text | item | Semantic text description of the bead |
Bead Parameters
Define parameters for a Bead accessory
Nickname: Bead Params · Tab: Accessories › Bead
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Profile (optional) | Profile | Text | item | SQUARE | Profile type (e.g. SQUARE, ROUND) |
| Width (optional) | Width | Number | item | 10.0 | Width of bead |
| Length (optional) | Length | Number | item | 10.0 | Length of bead |
| Height (optional) | Height | Number | item | 10.0 | Height of bead |
| Wall Distance (optional) | WallDist | Number | item | 2.5 | Wall distance of bead |
| Hole Diameter (optional) | HoleDia | Number | item | 3.0 | Hole diameter of bead |
| Radius (optional) | Radius | Number | item | 0.8 | Fillet radius of bead |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Bead Params | Params | Generic | item | Parameters for Bead component |