Artisan Grasshopper
Gems By Curve
4 components in Gems › Gems By Curve.
Gems on Curve
Places gems along a curve with optional prongs and cutters
Nickname: GemsOnCrv · Tab: Gems › Gems By Curve
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Curve | Crv | Curve | item | Base curve for gem placement |
| Orientation Geometry (optional) | Geo | Geometry | list | Geometry for gem orientation: Mesh, Brep or SubD (optional) |
| Gem Params (optional) | Gems | Generic | item | Gem parameters (from Gems on Curve - Gem Params) |
| Prong Params (optional) | Prongs | Generic | item | Prong parameters (from Gems on Curve - Prong Params) |
| Cutter Params (optional) | Cutters | Generic | item | Cutter parameters (from Gems on Curve - Cutter Params) |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gems | Gems | Generic | list | Gem objects |
| Gem Meshes | Meshes | Geometry | list | Gem meshes |
| Prongs | Prongs | Brep | list | Prong geometry |
| Cutters | Cutters | Brep | list | Cutter geometry |
| Gem Count | Count | Integer | item | Number of gems placed |
Gems on Curve - Cutter Params
Define cutter parameters for the Gems on Curve component
Nickname: GemOnCrv Cutter · Tab: Gems › Gems By Curve
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled (optional) | On | Boolean | item | false | Enable cutters |
| Height Top (optional) | HTop | Number | item | 100.0 | Height of the top section (%) |
| Size Top (optional) | STop | Number | item | 40.0 | Size of the top section (%) |
| Height Crown (optional) | HCrown | Number | item | 34.0 | Height of the crown (%) |
| Gem Inside (optional) | GemIn | Number | item | 0.0 | Gem inside offset |
| Height Girdle (optional) | HGirdle | Number | item | 3.0 | Height of the girdle (%) |
| Size Drill (optional) | SDrill | Number | item | 40.0 | Size of the drill (%) |
| Height Pavilion (optional) | HPav | Number | item | 71.0 | Height of the pavilion (%) |
| Size Bottom (optional) | SBot | Number | item | 40.0 | Size of the bottom (%) |
| Height Drill (optional) | HDrill | Number | item | 200.0 | Height of the drill (%) |
| Drill Type (optional) | DrillType | Integer | item | 0 | Drill type (0 or 1) |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cutter Params | Cutters | Generic | item | Cutter parameters for Gems on Curve component |
Gems on Curve - Gem Params
Define gem parameters for the Gems on Curve component
Nickname: GemOnCrv Gems · Tab: Gems › Gems By Curve
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gem Size (optional) | Size | Number | item | 1.5 | Gem size in mm |
| Distance (optional) | Dist | Number | item | 0.2 | Distance between gems |
| Move By Z (optional) | Z | Number | item | 0.0 | Offset along Z axis |
| Rotation On Curve (optional) | Rot | Number | item | 0.0 | Rotation angle on curve (degrees) |
| Shape (optional) | Shape | Generic | item | — | Gem shape (index or name, e.g. 0 or ROUND) |
| Alignment Vertical (optional) | AlignV | Text | item | ON_GIRDLE | Vertical alignment: ON_GIRDLE or TOP |
| Starting Point (optional) | Start | Text | item | BOUNDARY | Starting point: BOUNDARY or CENTER |
| Gem Orientation (optional) | Orient | Text | item | NATURAL | Gem orientation: NATURAL or UPSIDE_DOWN |
| Flip Curve (optional) | Flip | Boolean | item | false | Flip curve direction |
| Gem Rotate 90 (optional) | Rot90 | Boolean | item | false | Rotate gem 90 degrees |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gem Params | Gems | Generic | item | Gem parameters for Gems on Curve component |
Gems on Curve - Prong Params
Define prong parameters for the Gems on Curve component
Nickname: GemOnCrv Prongs · Tab: Gems › Gems By Curve
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled (optional) | On | Boolean | item | false | Enable prongs |
| Prong Type (optional) | Type | Text | item | SHARED | Prong type: SHARED or INDIVIDUAL |
| Diameter (optional) | Dia | Number | item | 0.5 | Prong diameter |
| Distance Shared (optional) | DistShared | Number | item | 0.8 | Distance between shared prongs |
| Height Over Girdle (optional) | HOver | Number | item | 0.2 | Height over girdle |
| Height Under Girdle (optional) | HUnder | Number | item | 0.5 | Height under girdle |
| Extension Manufacturing (optional) | ExtMfg | Number | item | 0.5 | Extension for manufacturing |
| Prong End Mode (optional) | EndMode | Text | item | DOUBLE | End mode: SINGLE or DOUBLE |
| Gem Pos X (optional) | PosX | Number | item | 0.4 | Individual prong X offset from gem |
| Gem Pos Y (optional) | PosY | Number | item | 0.4 | Individual prong Y offset from gem |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Prong Params | Prongs | Generic | item | Prong parameters for Gems on Curve component |