Artisan Grasshopper
Basket
4 components in Gemset › Basket.
Basket
Creates a basket from a GemObject
Nickname: Basket · Tab: Gemset › Basket
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gem | Gem | GemObject | item | — | Gem object to create the basket for |
| Prong Params (optional) | Prongs | Generic | item | — | Prong parameters for the basket |
| Upper Rail Params (optional) | Upper Rail | Generic | item | — | Upper rail parameters for the basket |
| Base Rail Params (optional) | Base Rail | Generic | item | — | Base rail parameters for the basket |
| Basket JSON (optional) | JSON | Text | item | — | JSON representation of a Basket |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Breps | Breps | Brep | list | Brep parts of the basket |
| SubDs | SubDs | SubD | list | SubD parts of the basket |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Basket taxonomy with reader-compatible keys |
| Semantic | Semantic | Text | item | Semantic text description of the basket |
Basket - Base Rail Parameters
Define the base rail parameters for a basket
Nickname: Basket Base Rail · Tab: Gemset › Basket
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled | Enabled | Boolean | item | true | Enable base rail |
| Profile | Profile | Text | item | SQUARE | Rail section profile: ROUND or SQUARE |
| Height | Height | Number | item | 1.2 | Height of the base rail |
| Width | Width | Number | item | 1.5 | Width of the base rail |
| Diameter % | Diameter % | Number | item | 50.0 | Diameter percentage |
| Rotation | Rotation | Number | item | 0.0 | Rotation angle |
| Move in Z | Move in Z | Number | item | 0.0 | Vertical offset |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Base Rail Params | Base Rail | Generic | item | Base rail parameters for a basket |
Basket - Prong Parameters
Define the prong parameters for a basket
Nickname: Basket Prongs · Tab: Gemset › Basket
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Number | Number | Integer | item | -4 | Number of prongs |
| Profile | Profile | Text | item | ROUND | Prong section profile: ROUND, SQUARE, HEART or TRAPEZOID |
| Diameter Top | Diameter Top | Number | item | 1.2 | Diameter at the top |
| Diameter Girdle | Diameter Girdle | Number | item | 1.2 | Diameter at girdle |
| Diameter Bottom | Diameter Bottom | Number | item | 1.2 | Diameter at the bottom |
| Height | Height | Number | item | 4.0 | Height of prongs |
| Height Over Girdle | Height Over Girdle | Number | item | 0.3 | Height over girdle |
| Straight | Straight | Boolean | item | false | Straight prong? |
| Cap Bump | Cap Bump | Number | item | 0.6 | Bump amount applied to the prong cap |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Prong Parameters | Prongs | Generic | item | Prong parameters for a basket |
Basket - Upper Rail Parameters
Define the upper rail parameters for a basket
Nickname: Basket Upper Rail · Tab: Gemset › Basket
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled | Enabled | Boolean | item | true | Enable upper rail |
| Profile | Profile | Text | item | SQUARE | Rail section profile: ROUND or SQUARE |
| Height | Height | Number | item | 1.2 | Height of the upper rail |
| Width | Width | Number | item | 1.5 | Width of the upper rail |
| Height Under Girdle | Height Under Girdle | Number | item | 1.0 | Height under girdle |
| Diameter % | Diameter % | Number | item | 70.0 | Diameter percentage |
| Rotation | Rotation | Number | item | 0.0 | Rotation angle |
| Chamfer | Chamfer | Boolean | item | false | Chamfer enabled |
| Chamfer Offset | Chamfer Offset | Number | item | 0.0 | Chamfer offset |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Upper Rail Params | Upper Rail | Generic | item | Upper rail parameters for a basket |