Artisan Grasshopper
Halo
4 components in Gemset › Halo.
Halo
Creates a halo from a GemObject
Nickname: Halo · Tab: Gemset › Halo
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gem | Gem | GemObject | item | — | Gem object for the halo |
| Channel Params (optional) | Channel | Generic | item | — | Channel parameters for the halo |
| Gems Params (optional) | Gems | Generic | item | — | Gem parameters for the halo |
| Prongs Params (optional) | Prongs | Generic | item | — | Prong parameters for the halo |
| Halo JSON (optional) | JSON | Text | item | — | JSON representation of a Halo |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Breps | Breps | Brep | list | Brep parts of the halo |
| Gems | Gems | GemObject | list | Gem objects |
| Meshes | Gems Meshes | Geometry | list | Gem meshes |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | Bottom center of the bounding box |
| Magnet South | Magnet South | Plane | item | Bottom center of the bounding box |
| Magnet West | Magnet West | Plane | item | Bottom center of the bounding box |
| Magnet East | Magnet East | Plane | item | Bottom center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Halo taxonomy with reader-compatible keys |
| Semantic | Semantic | Text | item | Semantic text description of the halo |
Halo - Channel Parameters
Define the channel parameters for a halo
Nickname: Halo Channel · Tab: Gemset › Halo
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Profile (optional) | Profile | Text | item | — | Channel profile: SOFT_DOOM, DOMMED_RECTANGLE or FLAT_ROUNDED_CORNERS |
| Height | Height | Number | item | 1.5 | Channel height |
| Width | Width | Number | item | 1.5 | Channel width |
| Inner Height | Inner Height | Number | item | 0.6 | Inner channel height |
| Inner Width | Inner Width | Number | item | 0.6 | Inner channel width |
| Bright Cut | Bright Cut | Number | item | 0.1 | Bright cut value |
| Distance To Gem | Distance To Gem | Number | item | 0.0 | Distance from channel to gem |
| Rotation | Rotation | Number | item | 0.0 | Channel rotation (degrees) |
| Position Z | Position Z | Number | item | 0.0 | Z position of channel |
| Fillet Factor | Fillet Factor | Number | item | 0.3 | Fillet factor |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Channel Parameters | Channel | Generic | item | Halo channel parameters |
Halo - Gems Parameters
Define the gem parameters for a halo
Nickname: Halo Gems · Tab: Gemset › Halo
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gem Size | Gem Size | Number | item | 1.3 | Size of gems |
| Min Distance | Min Distance | Number | item | 0.2 | Minimum distance between gems |
| Vertical | Vertical | Number | item | 0.0 | Vertical offset of gems |
| Gem Inside | Gem Inside | Number | item | 0.05 | Push gems inside channel |
| Extension For Manufacturing | Extension For Manufacturing | Number | item | 1.0 | Extra extension for manufacturing |
| Prong Height | Prong Height | Number | item | 1.4 | Height of prongs for gems |
| Type Prong | Type Prong | Text | item | SCALLOPED | Type of prong |
| Boolean Cutters | Boolean Cutters | Boolean | item | true | Apply cutters/vcutters as a boolean subtraction. |
| Fillet Factor | Fillet Factor | Number | item | 0.3 | Fillet factor |
| Enable Double Prong Setting | Enable Double Prong Setting | Boolean | item | false | Enable double prong setting |
| Enable Scallop Remove Channel | Enable Scallop Remove Channel | Boolean | item | false | Enable scallop remove channel |
| Width Gem | Width Gem | Number | item | 60.0 | Scalloped width gem |
| Height Gem | Height Gem | Number | item | 60.0 | Scalloped height gem |
| Rail Width | Rail Width | Number | item | 60.0 | Scalloped rail width |
| Rail Height | Rail Height | Number | item | 80.0 | Scalloped rail height |
| Width Prong | Width Prong | Number | item | 1.0 | Scalloped width prong |
| Height Prong | Height Prong | Number | item | 1.0 | Scalloped height prong |
| Automatic Prong Size | Automatic Prong Size | Boolean | item | true | Automatic prong size |
| Prong External Diameter | Prong External Diameter | Number | item | 0.7 | Prong external diameter |
| Prong Internal Diameter | Prong Internal Diameter | Number | item | 0.7 | Prong internal diameter |
| Cutters Enable | Cutters Enable | Boolean | item | true | Enable cutters |
| Cutters Keep | Cutters Keep | Boolean | item | true | Keep cutters |
| Cutters Length | Cutters Length | Number | item | 5.0 | Cutters length |
| Cutters Over Girdle | Cutters Over Girdle | Number | item | 0.0 | Cutters over girdle |
| Cutters Over Girdle Middle | Cutters Over Girdle Middle | Number | item | 0.0 | Cutters over girdle middle |
| Cutters Shape | Cutters Shape | Text | item | U_SHAPE | Cutters shape: U_SHAPE, V_SHAPE, SQUARE_SHAPE, TRAPEZOIDAL_SHAPE, FRENCH_SETTING_SHAPE |
| Cutters Start Height | Cutters Start Height | Number | item | 2.0 | Cutters start height |
| Cutters Start Width | Cutters Start Width | Number | item | 0.6 | Cutters start width |
| Cutters End Height | Cutters End Height | Number | item | 2.0 | Cutters end height |
| Cutters End Width | Cutters End Width | Number | item | 0.6 | Cutters end width |
| Cutters Shape Factor | Cutters Shape Factor | Number | item | 1.0 | Cutters shape factor |
| VCutters Enable | VCutters Enable | Boolean | item | true | Enable vcutters |
| VCutters Keep | VCutters Keep | Boolean | item | true | Keep vcutters |
| VCutters Start Height | VCutters Start Height | Number | item | 2.0 | VCutters start height |
| VCutters Start Width | VCutters Start Width | Number | item | 0.5 | VCutters start width |
| VCutters End Height | VCutters End Height | Number | item | 2.0 | VCutters end height |
| VCutters End Width | VCutters End Width | Number | item | 0.5 | VCutters end width |
| VCutters Length | VCutters Length | Number | item | 3.0 | VCutters length |
| VCutters Over Girdle | VCutters Over Girdle | Number | item | 0.9 | VCutters over girdle |
| Drill Enable | Drill Enable | Boolean | item | false | Enable drill |
| Drill Type | Drill Type | Text | item | NONE | Drill type |
| Drill Width | Drill Width | Number | item | 1.0 | Drill width |
| Drill Height | Drill Height | Number | item | 1.0 | Drill height |
| Connector | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gems Parameters | Gems | Generic | item | Halo gems parameters |
Halo - Prongs Parameters
Define the prong parameters for a halo
Nickname: Halo Prongs · Tab: Gemset › Halo
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Number of Prongs | Number of Prongs | Integer | item | -4 | Number of prongs |
| Diameter | Diameter | Number | item | 1.0 | Diameter of prongs |
| Height Over Girdle | Height Over Girdle | Number | item | 0.2 | Height of prongs over girdle |
| Cap Bump | Cap Bump | Number | item | 0.5 | Bump amount applied to the prong cap |
| Gem Inside | Gem Inside | Number | item | 0.4 | Gem inside distance |
| Channel Inside | Channel Inside | Number | item | 0.5 | Channel inside distance |
| Rotation | Rotation | Number | item | 0.0 | Rotation of prongs |
| Extension for Manufacturing | Extension for Manufacturing | Number | item | 1.0 | Extra extension for manufacturing |
| Move in Z | Move in Z | Number | item | 0.0 | Move prongs in Z |
| Internal Diameter | Internal Diameter | Number | item | 0.2 | Internal diameter |
| External Diameter | External Diameter | Number | item | 0.2 | External diameter |
| Mode | Mode | Text | item | CUSTOM | Prong mode (enum) |
| Cap Mode | Cap Mode | Text | item | ROUND | Cap mode (enum) |
| Cap Claw Inside | Cap Claw Inside | Number | item | 0.0 | Cap claw inside |
| Cap Claw Tip Height | Cap Claw Tip Height | Number | item | 0.0 | Cap claw tip height |
| Cap Claw Tip Width | Cap Claw Tip Width | Number | item | 0.0 | Cap claw tip width |
| Cap Claw Tip Distance | Cap Claw Tip Distance | Number | item | 0.0 | Cap claw tip distance |
| Cap Claw Tension | Cap Claw Tension | Number | item | 0.0 | Cap claw tension |
| Extend To Bridge | Extend To Bridge | Boolean | item | true | Whether prongs extend to bridge |
| Height To Bridge | Height To Bridge | Number | item | 1.9964788434002383 | Height to bridge |
| Bridge Straight | Bridge Straight | Boolean | item | true | Whether the bridge is straight |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Prongs Parameters | Prongs | Generic | item | Halo prongs parameters |