Artisan Grasshopper
Micro Setting
5 components in Gems › Micro Setting.
MicroSetting
Applies micro-setting cutters, V-cutters, channel and row prongs to a list of gems
Nickname: MicroSetting · Tab: Gems › Micro Setting
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gems | Gems | GemObject | list | List of GemObjects (from any gem component) |
| Cutters Params (optional) | Cutters | Generic | item | Cutter parameters (from MicroSetting - Cutters) |
| VCutters Params (optional) | VCutters | Generic | item | V-Cutter parameters (from MicroSetting - V-Cutters) |
| Channel Params (optional) | Channel | Generic | item | Channel parameters (from MicroSetting - Channel) |
| Row Prongs Params (optional) | RowProngs | Generic | item | Row prong parameters (from MicroSetting - Row Prongs) |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cutters | Cutters | Brep | list | Cutter Breps |
| V-Cutters | VCutters | Brep | list | V-Cutter Breps |
| Channel | Channel | Brep | item | Channel Brep |
| Row Prongs | Prongs | Brep | list | Row prong Breps |
MicroSetting - Channel
Define channel parameters for the MicroSetting component
Nickname: MS Channel · Tab: Gems › Micro Setting
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled (optional) | On | Boolean | item | false | Enable channel |
| Shape (optional) | Shape | Text | item | UShape | Channel shape: UShape, VShape, SquareShape, TrapezoidalShape, ChannelShape |
| Start Width (optional) | SW | Number | item | 2.0 | Start width |
| Start Height (optional) | SH | Number | item | 3.0 | Start height |
| End Width (optional) | EW | Number | item | 2.0 | End width |
| End Height (optional) | EH | Number | item | 3.0 | End height |
| Start Over Girdle (optional) | SOG | Number | item | 0.0 | Start over girdle offset |
| End Over Girdle (optional) | EOG | Number | item | 0.0 | End over girdle offset |
| Start Extension (optional) | SExt | Number | item | 0.0 | Start extension length |
| End Extension (optional) | EExt | Number | item | 0.0 | End extension length |
| Start Bend (optional) | SBend | Number | item | 0.0 | Start bend amount |
| End Bend (optional) | EBend | Number | item | 0.0 | End bend amount |
| Shape Factor (optional) | SF | Number | item | 1.0 | Shape factor |
| Close (optional) | Close | Boolean | item | false | Close the channel |
| Precise (optional) | Precise | Boolean | item | false | Use precise mode (one profile per gem) |
| Flat Ends (optional) | FlatEnds | Boolean | item | false | Use flat end caps |
| Flip Start (optional) | FlipS | Boolean | item | false | Flip start profile |
| Flip End (optional) | FlipE | Boolean | item | false | Flip end profile |
| Flip Cap Start (optional) | FlipCS | Boolean | item | false | Flip start cap |
| Flip Cap End (optional) | FlipCE | Boolean | item | false | Flip end cap |
| Keep (optional) | Keep | Boolean | item | true | Keep channel in output |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Channel Params | Channel | Generic | item | Channel parameters for MicroSetting component |
MicroSetting - Cutters
Define cutter parameters for the MicroSetting component
Nickname: MS Cutters · Tab: Gems › Micro Setting
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled (optional) | On | Boolean | item | true | Enable cutters |
| Shape (optional) | Shape | Text | item | U_SHAPE | Cutter shape: U_SHAPE, V_SHAPE, SQUARE_SHAPE, TRAPEZOIDAL_SHAPE, FRENCH_SETTING_SHAPE |
| Start Width (optional) | SW | Number | item | 1.0 | Start width |
| Start Height (optional) | SH | Number | item | 2.0 | Start height |
| End Width (optional) | EW | Number | item | 1.0 | End width |
| End Height (optional) | EH | Number | item | 2.0 | End height |
| Length (optional) | Len | Number | item | 5.0 | Cutter length |
| Over Girdle (optional) | OG | Number | item | 0.0 | Offset over girdle |
| Over Girdle Middle (optional) | OGM | Number | item | 0.0 | Offset over girdle at middle |
| Shape Factor (optional) | SF | Number | item | 1.0 | Shape factor |
| Keep (optional) | Keep | Boolean | item | true | Keep cutter in output |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cutters Params | Cutters | Generic | item | Cutter parameters for MicroSetting component |
MicroSetting - Row Prongs
Define row prong parameters for the MicroSetting component
Nickname: MS RowProngs · Tab: Gems › Micro Setting
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled (optional) | On | Boolean | item | false | Enable row prongs |
| Diameter (optional) | Dia | Number | item | 0.6 | Prong diameter |
| Height Over Girdle (optional) | HOver | Number | item | 0.6 | Height over girdle |
| Height Under Girdle (optional) | HUnder | Number | item | 1.0 | Height under girdle |
| X Center Prongs (optional) | PosX | Number | item | 0.0 | X offset of prong center from gem |
| Y Center Prongs (optional) | PosY | Number | item | 0.0 | Y offset of prong center from gem |
| Allow Collisions (optional) | Collide | Boolean | item | false | Allow prong collisions |
| Close (optional) | Close | Boolean | item | false | Close the prong row (loop) |
| Smart Adapt (optional) | Smart | Boolean | item | false | Adapt prong size to gem size variation |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Row Prongs Params | RowProngs | Generic | item | Row prong parameters for MicroSetting component |
MicroSetting - V-Cutters
Define V-cutter parameters for the MicroSetting component
Nickname: MS VCutters · Tab: Gems › Micro Setting
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled (optional) | On | Boolean | item | false | Enable V-cutters |
| Start Width (optional) | SW | Number | item | 0.5 | Start width |
| Start Height (optional) | SH | Number | item | 2.0 | Start height |
| End Width (optional) | EW | Number | item | 0.5 | End width |
| End Height (optional) | EH | Number | item | 2.0 | End height |
| Length (optional) | Len | Number | item | 3.0 | V-cutter length |
| Over Girdle (optional) | OG | Number | item | 1.0 | Offset over girdle |
| Keep (optional) | Keep | Boolean | item | true | Keep V-cutter in output |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| VCutters Params | VCutters | Generic | item | V-cutter parameters for MicroSetting component |