Artisan Grasshopper
Two Rows Shank
5 components in Shanks › Two Rows Shank.
Two Rows Shank
Creates a two-rows knife pave shank with optional parameters
Nickname: TwoRowsShank · Tab: Shanks › Two Rows Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Ring Diameter (optional) | Diameter | Number | item | — | Finger size parameters |
| Top Profile (optional) | Top Profile | Generic | item | — | Top profile parameters (Classic band) |
| Mid Profile (optional) | Mid Profile | Generic | item | — | Middle profile parameters (Classic band) |
| Bottom Profile (optional) | Bottom Profile | Generic | item | — | Bottom profile parameters (Classic band) |
| External Profile (optional) | External Profile | Generic | item | — | External profile parameters (Classic band) |
| Advanced (optional) | Advanced | Generic | item | — | Advanced parameters (opening) |
| Rail (optional) | Rail | Generic | item | — | Rail / channel parameters |
| Gems (optional) | Gems | Generic | item | — | Gems parameters |
| Prongs (optional) | Prongs | Generic | item | — | Prong parameters |
| Cutters (optional) | Cutters | Generic | item | — | Gem drill-cutter parameters |
| JSON (optional) | JSON | Text | item | — | JSON representation of a TwoRowsShank |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps | BReps | Brep | list | Shank Brep geometry (band + prongs) |
| Gems | Gems | Generic | list | Gem geometries |
| Meshes | Meshes | Geometry | list | Gem Meshes |
| Cutters | Cutters | Brep | list | Gem drill-cutter Breps (when cutters are enabled) |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Two Rows Shank taxonomy with reader-compatible keys |
Two Rows Shank - Cutters Params
Gem drill-cutter parameters for a Two Rows Shank (percentages of the gem size unless noted)
Nickname: TwoRows - Cutters Params · Tab: Shanks › Two Rows Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enable (optional) | Enable | Boolean | item | false | Generate the gem drill cutters |
| Height Top (optional) | Height Top | Number | item | 100.0 | Cutter top height |
| Size Top (optional) | Size Top | Number | item | 100.0 | Cutter top size |
| Height Crown (optional) | Height Crown | Number | item | 40.0 | Cutter crown height |
| Gem Inside (optional) | Gem Inside | Number | item | 0.0 | How much the cutter bites into the gem |
| Height Girdle (optional) | Height Girdle | Number | item | 3.0 | Cutter girdle height |
| Size Drill (optional) | Size Drill | Number | item | 40.0 | Cutter drill size |
| Height Pavilion (optional) | Height Pavilion | Number | item | 71.0 | Cutter pavilion height |
| Size Bottom (optional) | Size Bottom | Number | item | 40.0 | Cutter bottom size |
| Height Drill (optional) | Height Drill | Number | item | 200.0 | Cutter drill height |
| Drill Type (optional) | Drill Type | Integer | item | 0 | Drill shape index (0-3) |
| Connector (optional) | Connector | Generic | item | — | Dictionary from a reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cutters Params | Cutters Params | Generic | item | Dictionary of cutter parameters |
Two Rows Shank - Gems Params
Gem parameters for a Two Rows Shank
Nickname: TwoRows - Gems Params · Tab: Shanks › Two Rows Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enable (optional) | Enable | Boolean | item | true | Place gems on the rails |
| Gem Shape (optional) | Gem Shape | Text | item | ROUND | Gem shape (ROUND …) |
| Gem Size (optional) | Gem Size | Number | item | 1.0 | Gem diameter, in mm |
| Min Distance (optional) | Min Distance | Number | item | 0.1 | Minimum spacing between gems, in mm |
| Move In Z (optional) | Move In Z | Number | item | 0.0 | Vertical adjustment of the gems along the face normal, in mm |
| Connector (optional) | Connector | Generic | item | — | Dictionary from a reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gems Params | Gems Params | Generic | item | Dictionary of gem parameters |
Two Rows Shank - Prongs Params
Prong parameters for a Two Rows Shank
Nickname: TwoRows - Prongs Params · Tab: Shanks › Two Rows Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Setting Mode (optional) | Setting Mode | Text | item | NONE | Prong setting mode: NONE or SHARED |
| External Diameter (optional) | External Diameter | Number | item | 0.5 | Diameter of the outer prongs, in mm |
| Internal Diameter (optional) | Internal Diameter | Number | item | 0.5 | SINGLE rail only: diameter of the shared central prongs, in mm |
| Distance (optional) | Distance | Number | item | 0.0 | Transverse separation of the prongs (+ apart / - closer), in mm |
| End Prong Count (optional) | End Prong Count | Integer | item | 2 | Rail end finish: 1 = single centred prong, 2 = one per side |
| Over Girdle (optional) | Over Girdle | Number | item | 0.3 | Prong bead height over the gem girdle, in mm |
| Gem Inside (optional) | Gem Inside | Number | item | 0.1 | How much each prong overlaps the gem (lateral bite), in mm |
| Move In Z (optional) | Move In Z | Number | item | 0.0 | Vertical adjustment of the prongs, in mm |
| Extension For Manufacturing (optional) | Extension Mfg. | Number | item | 1.0 | Prong extension for MANUFACTURING mode, in mm |
| Automatic Diameter (optional) | Automatic Diameter | Boolean | item | false | Derive the prong diameter automatically from the gem size |
| Connector (optional) | Connector | Generic | item | — | Dictionary from a reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Prongs Params | Prongs Params | Generic | item | Dictionary of prong parameters |
Two Rows Shank - Rail Params
Rail / channel parameters for a Two Rows Shank
Nickname: TwoRows - Rail Params · Tab: Shanks › Two Rows Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Layout Mode (optional) | Layout Mode | Text | item | TOP_ANGLE | Rail layout: FULL, SIDE_ANGLE or TOP_ANGLE |
| Start Angle (optional) | Start Angle | Number | item | 30.0 | SIDE_ANGLE only: start angle in degrees |
| End Angle (optional) | End Angle | Number | item | 150.0 | SIDE_ANGLE only: end angle in degrees |
| Top Angle (optional) | Top Angle | Number | item | 60.0 | TOP_ANGLE only: aperture centered on the top, in degrees |
| Rail Mode (optional) | Rail Mode | Text | item | DOUBLE | SINGLE (one wide channel for both rows) or DOUBLE (one channel per row) |
| Cut Orientation (optional) | Cut Orientation | Text | item | ANGLED | DOUBLE only: ANGLED (channels follow the face angle) or HORIZONTAL (flat channels) |
| Width (optional) | Width | Number | item | 1.30 | Channel width along the face, in mm |
| Offset (optional) | Offset | Number | item | 0.3 | Channel carved depth into the band, in mm |
| Central Wall (optional) | Central Wall | Number | item | 0.4 | DOUBLE only: width of the metal wall left between the two rows, in mm |
| Outer Border (optional) | Outer Border | Number | item | 0.3 | SINGLE only: outer metal rim per side, in mm |
| Row Spacing (optional) | Row Spacing | Number | item | 0.1 | SINGLE only: gap between the two gem rows (edge to edge), in mm |
| End Margin (optional) | End Margin | Number | item | 0.3 | Gap between each channel end and the nearest gem (edge to edge), in mm |
| Fit Tolerance (optional) | Fit Tolerance | Number | item | 0.1 | Spine rebuild fit tolerance, in mm |
| Rotation (optional) | Rotation | Number | item | 0.0 | Rotates the gem direction around the rail tangent, in degrees |
| Connector (optional) | Connector | Generic | item | — | Dictionary from a reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Rail Params | Rail Params | Generic | item | Dictionary of rail parameters |