Artisan Grasshopper
Advanced Cathedral
3 components in Shanks › Advanced Cathedral.
Advanced Cathedral
Creates an advanced cathedral shank with optional parameters
Nickname: Adv Cathedral · Tab: Shanks › Advanced Cathedral
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Ring Diameter (optional) | Diameter | Number | item | — | Finger size diameter |
| Shank (optional) | Shank | Generic | item | — | Shank parameters |
| Gems (optional) | Gems | Generic | item | — | Gems parameters |
| JSON (optional) | JSON | Text | item | — | JSON representation of an AdvancedCathedralShank |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps | BReps | Brep | list | Shank Brep geometry |
| Gems | Gems | Generic | list | Gem geometries |
| Meshes | Meshes | Geometry | list | Gem meshes |
| Magnet Top | Magnet Top | Point | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Point | item | Bottom center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Advanced Cathedral taxonomy with reader-compatible keys |
| Cutters | Cutters | Generic | list | Cutters geometry generated by the advanced cathedral |
Advanced Cathedral - Gems Params
Parameters for Advanced Cathedral Gems
Nickname: Adv Cathedral Gems Params · Tab: Shanks › Advanced Cathedral
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable (optional) | Enable | Boolean | item | Enable gems |
| Angle (optional) | Angle | Number | item | Gem angle |
| Gem Size (optional) | Gem Size | Number | item | Gem size |
| Min Distance (optional) | Min Distance | Number | item | Minimum distance between gems |
| Gem Shape (optional) | Gem Shape | Text | item | Gem shape |
| Gem Vertical (optional) | Gem Vertical | Boolean | item | Gem vertical |
| Inner Width (optional) | Inner Width | Number | item | Inner width |
| Inner Depth (optional) | Inner Depth | Number | item | Inner depth |
| Bright Cut (optional) | Bright Cut | Boolean | item | Bright cut |
| Margin (optional) | Margin | Number | item | Margin |
| Setting Mode (optional) | Setting Mode | Text | item | Setting mode (prong type) |
| Prong Gem Inside (optional) | Prong Gem Inside | Boolean | item | Prong gem inside |
| Prong Diameter (optional) | Prong Diameter | Number | item | Prong diameter |
| Prong Height (optional) | Prong Height | Number | item | Prong height |
| Prong Move In Z (optional) | Prong Move In Z | Number | item | Prong move in Z |
| Prong Extension For Mfg (optional) | Prong Extension For Mfg | Number | item | Prong extension for manufacturing |
| Prong Automatic Diameter (optional) | Prong Automatic Diameter | Boolean | item | Prong automatic diameter |
| Cutters Enable (optional) | Cutters Enable | Boolean | item | Cutters enable |
| Cutters Mode (optional) | Cutters Mode | Text | item | Cutters mode |
| Cutters Start Height (optional) | Cutters Start Height | Number | item | Cutters start height |
| Cutters Start Width (optional) | Cutters Start Width | Number | item | Cutters start width |
| Cutters End Height (optional) | Cutters End Height | Number | item | Cutters end height |
| Cutters End Width (optional) | Cutters End Width | Number | item | Cutters end width |
| Cutters Shape (optional) | Cutters Shape | Text | item | Cutters shape |
| Cutters Length (optional) | Cutters Length | Number | item | Cutters length |
| Cutters Move In Z (optional) | Cutters Move In Z | Number | item | Cutters move in Z |
| Cutters Move Middle In Z (optional) | Cutters Move Middle In Z | Number | item | Cutters move middle in Z |
| Cutters Shape Scale (optional) | Cutters Shape Scale | Number | item | Cutters shape scale |
| VCutters Enable (optional) | VCutters Enable | Boolean | item | VCutters enable |
| VCutters Mode (optional) | VCutters Mode | Text | item | VCutters mode |
| VCutters Start Height (optional) | VCutters Start Height | Number | item | VCutters start height |
| VCutters Start Width (optional) | VCutters Start Width | Number | item | VCutters start width |
| VCutters End Height (optional) | VCutters End Height | Number | item | VCutters end height |
| VCutters End Width (optional) | VCutters End Width | Number | item | VCutters end width |
| VCutters Length (optional) | VCutters Length | Number | item | VCutters length |
| VCutters Move In Z (optional) | VCutters Move In Z | Number | item | VCutters move in Z |
| Drill Enable (optional) | Drill Enable | Boolean | item | Drill enable |
| Drill Shape (optional) | Drill Shape | Text | item | Drill shape |
| Drill Width (optional) | Drill Width | Number | item | Drill width |
| Drill Height (optional) | Drill Height | Number | item | Drill height |
| Drill Allow Intersection (optional) | Drill Allow Intersection | Boolean | item | Drill allow intersection |
| Connector (optional) | Connector | Generic | item | Dictionary from Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gems Params | Params | Generic | item | Dictionary of gems parameters |
Advanced Cathedral - Shank Params
Parameters for the Advanced Cathedral shank
Nickname: Adv Cathedral Shank Params · Tab: Shanks › Advanced Cathedral
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Arm Height (optional) | Arm Height | Number | item | 2.60 | Arm height |
| Arm Opening (optional) | Arm Opening | Number | item | 4.00 | Arm opening |
| Tip Inclination (optional) | Tip Inclination | Number | item | 6.10 | Tip inclination |
| Tangent Point (optional) | Tangent Point | Number | item | 0.0 | Tangent point |
| Tip Round (optional) | Tip Round | Number | item | 0.50 | Tip round |
| Bridge Enable (optional) | Bridge Enable | Boolean | item | true | Enable/disable bridge |
| Bridge Width (optional) | Bridge Width | Number | item | 1.30 | Bridge width |
| Bridge Thickness (optional) | Bridge Thickness | Number | item | 0.90 | Bridge thickness |
| Bridge Fillet (optional) | Bridge Fillet | Number | item | 0.0 | Bridge fillet |
| Bridge Angle (optional) | Bridge Angle | Number | item | 100.0 | Bridge angle |
| Bridge Diameter (optional) | Bridge Diameter | Number | item | 2.30 | Bridge diameter |
| Bridge Open Angle (optional) | Bridge Open Angle | Number | item | 0.0 | Bridge open angle |
| Shared Profile (optional) | Shared Profile | Boolean | item | true | Shared profile |
| Gem Gradient (optional) | Gem Gradient | Boolean | item | true | Gem gradient |
| Gem Gradient Points (optional) | Gem Gradient Points | Integer | item | 2 | Gem gradient points |
| Gem Size Middle Position (optional) | Gem Size Middle Position | Number | item | 0.5 | Gem size middle position |
| Gem Size Start (optional) | Gem Size Start | Number | item | 1.20 | Gem size start |
| Gem Size Middle (optional) | Gem Size Middle | Number | item | 2.0 | Gem size middle |
| Gem Size End (optional) | Gem Size End | Number | item | 1.80 | Gem size end |
| Prong Grow (optional) | Prong Grow | Number | item | 0.0 | Prong grow |
| Prong Min Diameter (optional) | Prong Min Diameter | Number | item | 0.45 | Prong minimum diameter |
| End Prong Count (optional) | End Prong Count | Integer | item | 2 | End prong count |
| Prong Spacing (optional) | Prong Spacing | Number | item | 0.0 | Prong spacing |
| Prong Distance (optional) | Prong Distance | Number | item | 0.0 | Prong distance |
| Station Positions (optional) | Station Positions | Number | list | — | Station positions |
| Station Widths (optional) | Station Widths | Number | list | — | Station widths |
| Station Heights (optional) | Station Heights | Number | list | — | Station heights |
| Station Profile (optional) | Station Profile | Generic | item | — | Station profile asset |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Shank Params | Shank Params | Generic | item | Dictionary of shank parameters |