Artisan Grasshopper
Pave Shank
4 components in Shanks › Pave Shank.
Pave Shank
Creates a pave shank: a band with longitudinal rows of stones, optional cutters and prongs
Nickname: PaveShank · Tab: Shanks › Pave Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Ring Diameter (optional) | Diameter | Number | item | — | Finger size diameter (mm) |
| Band (optional) | Band | Generic | item | — | Band parameters (dict): top profile and opening |
| Rows (optional) | Rows | Generic | list | — | Gem rows: list of row dicts, one per longitudinal row (from Pave Shank - Row Params) |
| Cutters (optional) | Cutters | Generic | item | — | Cutter parameters (dict) |
| JSON (optional) | JSON | Text | item | — | JSON representation of a PaveShank |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps | BReps | Brep | list | Band Brep geometry (cutters subtracted when enabled) plus solid prongs |
| Gems | Gems | GemObject | list | Gem objects |
| Meshes | Meshes | Geometry | list | Gem Meshes |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | PaveShank taxonomy with reader-compatible keys |
Pave Shank - Band Params
Band parameters for Pave Shank: top profile and opening
Nickname: PaveShank - Band Params · Tab: Shanks › Pave Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Profile (optional) | Profile | Text | item | — | Ring profile: HALF_ROUND, OVAL, RECTANGLE or ROUNDED_TRAPEZOID |
| Width (optional) | Width | Number | item | 3.0 | Band profile width |
| Height (optional) | Height | Number | item | 2.0 | Band profile height |
| Type (optional) | Type | Text | item | COMFORT | Profile type: SOLID, COMFORT or THICKNESS |
| Thickness (optional) | Thickness | Number | item | 0.7 | Profile thickness |
| Comfort (optional) | Comfort | Number | item | 0.3 | Comfort value |
| Opening Type (optional) | Opening Type | Text | item | NONE | Opening type: NONE, CUT or STRANGLE |
| Cut Length (optional) | Cut Length | Number | item | 6.0 | Cut length |
| Cut Bumping (optional) | Cut Bumping | Number | item | 0.2 | Cut bumping |
| Strangle Opening (optional) | Strangle Opening | Number | item | 6.0 | Strangle opening |
| Strangle Base X (optional) | Strangle Base X | Number | item | 2.0 | Strangle base X |
| Strangle Base Y (optional) | Strangle Base Y | Number | item | 2.0 | Strangle base Y |
| Strangle Base Z (optional) | Strangle Base Z | Number | item | 0.7 | Strangle base Z |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Band Params | Band Params | Generic | item | Dictionary of band parameters |
Pave Shank - Cutters Params
Cutter parameters for Pave Shank (one cutter solid per gem, subtracted from the band)
Nickname: PaveShank - Cutters Params · Tab: Shanks › Pave Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enabled (optional) | Enabled | Boolean | item | false | Enable/disable the cutters boolean |
| Height Top (optional) | Height Top | Number | item | 100.0 | Cutter height top (%) |
| Size Top (optional) | Size Top | Number | item | 40.0 | Cutter size top (%) |
| Height Crown (optional) | Height Crown | Number | item | 34.0 | Cutter height crown (%) |
| Gem Inside (optional) | Gem Inside | Number | item | 0.0 | Gem inside |
| Height Girdle (optional) | Height Girdle | Number | item | 3.0 | Cutter height girdle (%) |
| Size Drill (optional) | Size Drill | Number | item | 40.0 | Cutter drill size (%) |
| Height Pavilion (optional) | Height Pavilion | Number | item | 71.0 | Cutter height pavilion (%) |
| Size Bottom (optional) | Size Bottom | Number | item | 40.0 | Cutter size bottom (%) |
| Height Drill (optional) | Height Drill | Number | item | 200.0 | Cutter drill height (%) |
| Drill Type (optional) | Drill Type | Integer | item | 0 | Drill shape index: 0 = Round, 1 = Square, 2 = Hexagon |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cutters Params | Cutters Params | Generic | item | Dictionary of cutter parameters |
Pave Shank - Row Params
One longitudinal gem row for Pave Shank. Wire several into the Rows list input, one per row
Nickname: PaveShank - Row Params · Tab: Shanks › Pave Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gem Size (optional) | Gem Size | Number | item | 1.2 | Stone diameter (mm) |
| Offset (optional) | Offset | Number | item | 0.0 | Lateral position of the row (mm along the top profile from its centre; 0 = middle of the band) |
| Spacing (optional) | Spacing | Number | item | 0.15 | Gap (mm) between consecutive stones along the row |
| Start Angle (optional) | Start Angle | Number | item | 0.0 | Row start angle in degrees around the ring |
| End Angle (optional) | End Angle | Number | item | 360.0 | Row end angle in degrees around the ring |
| Mirror (optional) | Mirror | Boolean | item | false | Also place the same stones at -Offset (same row) |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Row | Row | Generic | item | Dictionary describing one gem row |