Artisan Grasshopper
Bail
2 components in Accessories › Bail.
Bail
Creates a Bail accessory
Nickname: Bail · Tab: Accessories › Bail
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Plane | P | Plane | item | Plane.WorldXY | Base plane for the bail |
| Bail Params (optional) | Params | Generic | item | — | Bail parameters as dictionary |
| Bail JSON (optional) | JSON | Text | item | — | JSON representation of a Bail |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Breps | Breps | Brep | list | Brep parts of the bail |
| Magnet Top | Magnet Top | Point | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Point | item | Bottom center of the bounding box |
| Semantic | Semantic | Text | item | Semantic text description of the bail |
Bail Parameters
Define parameters for a Bail accessory
Nickname: Bail Params · Tab: Accessories › Bail
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Diameter Top (optional) | DTop | Number | item | 1.0 | Top diameter of the bail |
| Diameter Bottom (optional) | DBot | Number | item | 1.0 | Bottom diameter of the bail |
| Distance (optional) | Dist | Number | item | 2.0 | Distance between bail loops |
| Torus Enable (optional) | TorusE | Boolean | item | false | Enable torus |
| Torus Thickness (optional) | TorusThk | Number | item | 0.3 | Thickness of torus |
| Torus Diameter (optional) | TorusDia | Number | item | 1.5 | Diameter of torus |
| Torus Overlap (optional) | TorusOvl | Number | item | 0.1 | Overlapping distance of torus |
| Torus Rotation (optional) | TorusRot | Number | item | 0.0 | Rotation of torus |
| Starting On Top (optional) | STop | Number | item | 0.0 | Starting point on top |
| Starting On Bottom (optional) | SBot | Number | item | 0.0 | Starting point on bottom |
| Curve Tension (optional) | Tens | Number | item | 0.5 | Curve tension of the bail |
| Top Profile (optional) | Profile | Text | item | DEFAULT | Bail profile type |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Bail Params | Params | Generic | item | Parameters for Bail component |