Artisan Grasshopper
Cathedral
3 components in Shanks › Cathedral.
Cathedral
Creates a cathedral shank with optional parameters
Nickname: Cathedral · Tab: Shanks › Cathedral
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Ring Diameter (optional) | Diameter | Number | item | — | Finger size parameters |
| Shank (optional) | Shank | Generic | item | — | Shank parameters |
| Gems (optional) | Gems | Generic | item | — | Gems parameters |
| JSON (optional) | JSON | Text | item | — | JSON representation of a Cathedral |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps | BReps | Brep | list | Ring Brep geometry |
| Gems | Gems | Generic | list | Gem geometries |
| Meshes | Meshes | Geometry | list | Gem Meshes |
| Magnet Top | Magnet Top | Point | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Point | item | Bottom center of the bounding box |
| Magnet Bridge Top | Bridge Top | Point | item | Top center of the Bridge |
| Magnet Bridge Bottom | Bridge Bot. | Point | item | Bottom center of the Bridge |
| Taxonomy | Taxonomy | Generic | item | Cathedral taxonomy with reader-compatible keys |
| Semantic | Semantic | Text | item | Semantic text description of the cathedral ring |
| Cutters | Cutters | Generic | list | Cutters geometry generated by the cathedral |
| Gemsetting | Gemsetting | Text | item | Gem setting type derived from the gems setting mode: NONE -> CHANNEL, SHARED -> PRONG, SCALLOPED -> PAVE |
Cathedral - Gems Params
Parameters for Cathedral Gems
Nickname: Cathedral Gems Params · Tab: Shanks › Cathedral
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable (optional) | Enable | Boolean | item | Enable gems |
| Angle (optional) | Angle | Number | item | Gem angle |
| Gem Size (optional) | Gem Size | Number | item | Gem size |
| Min Distance (optional) | Min Distance | Number | item | Minimum distance between gems |
| Gem Shape (optional) | Gem Shape | Text | item | Gem shape |
| Gem Vertical (optional) | Gem Vertical | Number | item | Gem vertical |
| Inner Width (optional) | Inner Width | Number | item | Inner width |
| Inner Depth (optional) | Inner Depth | Number | item | Inner depth |
| Bright Cut (optional) | Bright Cut | Boolean | item | Bright cut |
| Margin (optional) | Margin | Number | item | Margin |
| Setting Mode (optional) | Setting Mode | Text | item | Setting mode NONE, SCALLOPED, SHARED |
| Prong Gem Inside (optional) | Prong Gem Inside | Boolean | item | Prong gem inside |
| Prong Diameter (optional) | Prong Diameter | Number | item | Prong diameter |
| Prong Height (optional) | Prong Height | Number | item | Prong height |
| Prong Move In Z (optional) | Prong Move In Z | Number | item | Prong move in Z |
| Prong Extension For Mfg (optional) | Prong Extension For Mfg | Number | item | Prong extension for manufacturing |
| Prong Automatic Diameter (optional) | Prong Automatic Diameter | Boolean | item | Prong automatic diameter |
| Cutters Mode (optional) | Cutters Mode | Text | item | Cutters mode |
| Cutters Start Height (optional) | Cutters Start Height | Number | item | Cutters start height |
| Cutters Start Width (optional) | Cutters Start Width | Number | item | Cutters start width |
| Cutters End Height (optional) | Cutters End Height | Number | item | Cutters end height |
| Cutters End Width (optional) | Cutters End Width | Number | item | Cutters end width |
| Cutters Shape (optional) | Cutters Shape | Text | item | Cutters shape |
| Cutters Length (optional) | Cutters Length | Number | item | Cutters length |
| Cutters Move In Z (optional) | Cutters Move In Z | Number | item | Cutters move in Z |
| Cutters Move Middle In Z (optional) | Cutters Move Middle In Z | Number | item | Cutters move middle in Z |
| Cutters Shape Scale (optional) | Cutters Shape Scale | Number | item | Cutters shape scale |
| VCutters Enable (optional) | VCutters Enable | Boolean | item | VCutters enable |
| VCutters Mode (optional) | VCutters Mode | Text | item | VCutters mode |
| VCutters Start Height (optional) | VCutters Start Height | Number | item | VCutters start height |
| VCutters Start Width (optional) | VCutters Start Width | Number | item | VCutters start width |
| VCutters End Height (optional) | VCutters End Height | Number | item | VCutters end height |
| VCutters End Width (optional) | VCutters End Width | Number | item | VCutters end width |
| VCutters Length (optional) | VCutters Length | Number | item | VCutters length |
| VCutters Move In Z (optional) | VCutters Move In Z | Number | item | VCutters move in Z |
| Drill Enable (optional) | Drill Enable | Boolean | item | Drill enable |
| Drill Shape (optional) | Drill Shape | Text | item | Drill shape |
| Drill Width (optional) | Drill Width | Number | item | Drill width |
| Drill Height (optional) | Drill Height | Number | item | Drill height |
| Drill Allow Intersection (optional) | Drill Allow Intersection | Boolean | item | Drill allow intersection |
| Connector (optional) | Connector | Generic | item | Dictionary from Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gems Params | Params | Generic | item | Dictionary of gems parameters |
Cathedral - Shank Params
Parameters for Cathedral Shank
Nickname: Cathedral - Shank Params · Tab: Shanks › Cathedral
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Profile (optional) | Profile | Text | item | Ring profile: HALF_ROUND, OVAL, RECTANGLE or ROUNDED_TRAPEZOID |
| Top Width (optional) | Top Width | Number | item | Top width of the shank |
| Top Height (optional) | Top Height | Number | item | Top height of the shank |
| Bottom Width (optional) | Bottom Width | Number | item | Bottom width of the shank |
| Bottom Height (optional) | Bottom Height | Number | item | Bottom height of the shank |
| Cap Distance (optional) | Cap Distance | Number | item | Cap distance |
| Arm Tangent (optional) | Arm Tangent | Number | item | Tangent control |
| Arm Angle (optional) | Arm Angle | Number | item | Arm angle |
| Arm Width (optional) | Arm Width | Number | item | Arm width |
| Arm Height (optional) | Arm Height | Number | item | Arm height |
| Bridge Enable (optional) | Bridge Enable | Boolean | item | Enable/disable bridge |
| Bridge Width (optional) | Bridge Width | Number | item | Bridge width |
| Bridge Thickness (optional) | Bridge Thickness | Number | item | Bridge thickness |
| Bridge Fillet (optional) | Bridge Fillet | Number | item | Bridge fillet |
| Bridge Disk Diam (optional) | Bridge Disk Diam | Number | item | Bridge disk diameter |
| Connector (optional) | Connector | Generic | item | Dictionary from the Shank Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Shank Params | Shank Params | Generic | item | Dictionary of shank parameters |