Artisan Grasshopper
Tapered Baguettes
2 components in Gemset › Tapered Baguettes.
Tapered Baguettes on Curves
Places tapered baguette gems spanning between two rail curves, top edge on the first curve
Nickname: TaperedBaguettes · Tab: Gemset › Tapered Baguettes
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Curve 1 | Crv1 | Curve | item | — | Top rail curve (carries the top-width edge) |
| Curve 2 | Crv2 | Curve | item | — | Bottom rail curve the baguettes span to |
| Positions (optional) | Pos | Number | list | — | Normalized parameters (0-1) along Curve 1 where baguettes are placed. Overrides Count when wired. |
| Count (optional) | Count | Integer | item | 5 | Number of evenly spaced baguettes along Curve 1 (used when Positions is not wired) |
| Params (optional) | Params | Generic | item | — | Parameters (from Tapered Baguettes - Params) |
| Baguette JSON (optional) | JSON | Text | item | — | JSON representation of a TaperedBaguette used as prototype |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gem Meshes | Meshes | Mesh | list | Tapered baguette gem meshes |
| Planes | Planes | Plane | list | Placement frame of each baguette (origin at span midpoint, Y along the span, Z towards the crown) |
| Gem Count | Count | Integer | item | Number of baguettes placed |
| Taxonomy | Taxonomy | Generic | item | Tapered baguettes taxonomy dictionary (reader-compatible keys) |
Tapered Baguettes - Params
Define parameters for the Tapered Baguettes on Curves component
Nickname: TaperedBag Params · Tab: Gemset › Tapered Baguettes
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Top Width (optional) | TopW | Number | item | 1.75 | Width of the edge on the top rail |
| Bottom Width (optional) | BotW | Number | item | 1.25 | Width of the edge on the bottom rail |
| Length (optional) | Len | Number | item | 2.25 | Reference length. Each gem is stretched to its rail span; table height and culet length scale by span/length. |
| Depth Percentage (optional) | Depth% | Integer | item | 64 | Total depth as a percentage of the top width (recomputes crown, girdle and pavilion depths) |
| Girdle Depth (optional) | Girdle | Number | item | 0.05775 | Explicit girdle depth (overrides the percentage split) |
| Crown Depth (optional) | Crown | Number | item | 0.45 | Explicit crown depth (overrides the percentage split) |
| Pavilion Depth (optional) | Pavilion | Number | item | 0.71 | Explicit pavilion depth (overrides the percentage split) |
| Table Width (optional) | TableW | Number | item | 1.0 | Width of the table facet |
| Table Height (optional) | TableH | Number | item | 1.75 | Height (length direction) of the table facet, scaled with the span |
| Pavilion Scale (optional) | PavScale | Number | item | 0.75 | Scale of the pavilion mid outline relative to the girdle |
| Culet Length (optional) | Culet | Number | item | 0.7 | Length of the culet line, scaled with the span |
| Compound (optional) | Compound | Text | item | Diamond | Gem compound (e.g. Diamond) |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Params | Params | Generic | item | Parameters for the Tapered Baguettes on Curves component |