Artisan Grasshopper
Eternity
6 components in Shanks › Eternity.
Eternity
Creates an eternity ring with configurable gems, prongs, bezels and shank parameters
Nickname: Eternity · Tab: Shanks › Eternity
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Ring Diameter (optional) | Diameter | Number | item | — | Finger size diameter (mm) |
| Gems (optional) | Gems | Generic | item | — | Eternity gems parameters (dict) |
| Prongs (optional) | Prongs | Generic | item | — | Eternity prongs parameters (dict) |
| Bezels (optional) | Bezels | Generic | item | — | Eternity bezels parameters (dict). Supports nested TopRail/BottomRail dicts |
| Shank Upper (optional) | ShankUp | Generic | item | — | Upper shank parameters (dict) |
| Shank Lower (optional) | ShankLow | Generic | item | — | Lower shank parameters (dict) |
| Cutters (optional) | Cutters | Generic | item | — | Cutter parameters (dict) |
| JSON (optional) | JSON | Text | item | — | JSON representation of an Eternity |
| Metal (optional) | Metal | Text | item | GOLD_YELLOW_18 | Metal material (e.g. GOLD_YELLOW_18, SILVER, PLATINUM) |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps | BReps | Brep | list | Ring Brep geometry |
| Gems | Gems | GemObject | list | Gem objects |
| Meshes | Meshes | Geometry | list | Gem Meshes |
| Magnet Top | Magnet Top | Point | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Point | item | Bottom center of the bounding box |
| Magnet Finger Size Top | Finger size top | Point | item | Bottom center of the Bridge |
| Dictionary | Dict | Generic | item | Dictionary with key/value pairs |
| Semantic | Semantic | Text | item | Semantic text description of the eternity ring |
| Taxonomy | Taxonomy | Generic | item | Eternity taxonomy with reader-compatible keys |
Eternity - Bezels Parameters
Defines bezel rail and profile parameters for Eternity rings
Nickname: EternityBezels · Tab: Shanks › Eternity
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Rail Mode (optional) | Rail Mode | Text | item | DOUBLE | Bezel rail mode (SINGLE / DOUBLE) |
| Shape (optional) | Shape | Text | item | ROUND | Bezel rail shape (ROUND / RECTANGLE / OVAL) |
| Profile Shape (optional) | Profile Shape | Text | item | ROUND | Profile shape (ROUND / SQUARE) |
| Remove Finger (optional) | Remove Finger | Boolean | item | false | Remove inside finger geometry |
| Top Diameter (optional) | Top Diameter | Number | item | 1.3 | Top rail diameter |
| Top Width (optional) | Top Width | Number | item | 1.3 | Top rail width |
| Top Height (optional) | Top Height | Number | item | 1.3 | Top rail height |
| Top Move Z (optional) | Top Move Z | Number | item | 0.6 | Top rail vertical shift |
| Top Thread Dia. (optional) | Top Thread Dia. | Number | item | 0.4 | Thread diameter |
| Top Thread X (optional) | Top Thread X | Number | item | 0.4 | Thread X offset |
| Top Thread Y (optional) | Top Thread Y | Number | item | 0.4 | Thread Y offset |
| Bottom Diameter (optional) | Bottom Diameter | Number | item | 1.3 | Bottom rail diameter |
| Bottom Width (optional) | Bottom Width | Number | item | 1.3 | Bottom rail width |
| Bottom Height (optional) | Bottom Height | Number | item | 1.3 | Bottom rail height |
| Bottom Move Z (optional) | Bottom Move Z | Number | item | 1.6 | Bottom rail vertical shift |
| Bottom Thread Dia. (optional) | Bottom Thread Dia. | Number | item | 0.4 | Thread diameter |
| Bottom Thread X (optional) | Bottom Thread X | Number | item | 0.4 | Thread X offset |
| Bottom Thread Y (optional) | Bottom Thread Y | Number | item | 0.4 | Thread Y offset |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Eternity Bezels Params | Eternity Bezels Params | Generic | item | Bezel parameters dictionary |
Eternity - Gems Parameters
Define gem-related parameters for an Eternity ring
Nickname: Eternity - Gems Parameters · Tab: Shanks › Eternity
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Carat (optional) | Carat | Number | item | 0.03 | Gem carat weight |
| Shape (optional) | Shape | Text | item | ROUND | Gem shape (ROUND / PRINCESS / OVAL …) |
| Compound (optional) | Compound | Text | item | DIAMOND | Gem compound (Diamond / Sapphire …) |
| Distribution (optional) | Distribution | Text | item | FULL | Gem distribution FULL, HALF, THREEQUARTERS, FIVESTONES, SEVENSTONES, NINESTONES |
| Move In Z (optional) | Move In Z | Number | item | 2.0 | Vertical adjustment |
| Min Distance (optional) | Min Distance | Number | item | 0.1 | Minimum spacing between gems |
| Orientation (optional) | Orientation | Text | item | NATURAL | Gem orientation (NATURAL / ROTATED) |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Eternity Gems Params | Eternity Gems Params | Generic | item | Gem parameters for Eternity ring |
Eternity - Prongs Parameters
Defines prong parameters for Eternity rings
Nickname: Eternity - Prongs Parameters · Tab: Shanks › Eternity
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Prongs Distribution (optional) | Prongs Distribution | Text | item | SHARED | SHARED / INDIVIDUAL_FOR_EACH_GEM |
| Top Distance (optional) | Top Distance | Number | item | 1.3 | Distance between top prongs |
| Bottom Distance (optional) | Bottom Distance | Number | item | 1.3 | Distance between bottom prongs |
| Height Over Girdle (optional) | Height Over Girdle | Number | item | 0.1 | Prong vertical offset over gem girdle |
| Top Diameter (optional) | Top Diameter | Number | item | 0.8 | Top prong diameter |
| Bottom Diameter (optional) | Bottom Diameter | Number | item | 0.8 | Bottom prong diameter |
| Individual Top Dist. (optional) | Individual Top Dist. | Number | item | 0.8 | Individual prongs spacing (top) |
| Individual Bottom Dist. (optional) | Individual Bottom Dist. | Number | item | 0.5 | Individual prongs spacing (bottom) |
| Expansion Mfg. (optional) | Expansion Mfg. | Number | item | 1.0 | Extra offset for manufacturing allowance |
| Prong Mode (optional) | Prong Mode | Text | item | STRAIGHT | STRAIGHT / CURVED |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Eternity Prongs Params | Eternity Prongs Params | Generic | item | Prong parameters dictionary |
Eternity - Shank Lower
Defines parameters for the lower part of the Eternity shank
Nickname: Eternity - Shank Lower · Tab: Shanks › Eternity
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Asset (optional) | Asset | Generic | item | — | Profile asset |
| Type (optional) | Type | Text | item | SOLID | Shank type (SOLID / SPLIT / etc.) |
| Width (optional) | Width | Number | item | 2.25 | Shank width |
| Height (optional) | Height | Number | item | 1.50 | Shank height |
| Type (optional) | Type | Integer | item | 0 | Profile type index |
| Thickness (optional) | Thickness | Number | item | 0.60 | Profile thickness |
| Comfort (optional) | Comfort | Number | item | 0.20 | Comfort rounding |
| Orientation (optional) | Orientation | Integer | item | 0 | Profile orientation index |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Lower Shank Params | Lower Shank Params | Generic | item | Dictionary for Eternity.LowerParams |
Eternity - Shank Upper
Defines parameters for the upper part of the Eternity shank
Nickname: Eternity - Shank Upper · Tab: Shanks › Eternity
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Asset (optional) | Asset | Generic | item | — | Profile asset |
| Type (optional) | Type | Text | item | SOLID | Shank type (SOLID / SPLIT / etc.) |
| Width (optional) | Width | Number | item | 2.25 | Shank width |
| Height (optional) | Height | Number | item | 1.50 | Shank height |
| Type (optional) | Type | Integer | item | 0 | Profile type index |
| Thickness (optional) | Thickness | Number | item | 0.60 | Profile thickness |
| Comfort (optional) | Comfort | Number | item | 0.20 | Comfort rounding |
| Orientation (optional) | Orientation | Integer | item | 0 | Profile orientation index |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Upper Shank Params | Upper Shank Params | Generic | item | Dictionary for Eternity.UpperParams |