Artisan Grasshopper
Trilogy Trellis
4 components in Gemset › Trilogy Trellis.
Trilogy Trellis
Creates a trellis-style gemset over a three stones set (center gem + two side gems, as output by the Three Stones component)
Nickname: TrilogyTrellis · Tab: Gemset › Trilogy Trellis
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gems | Gems | GemObject | list | — | The three gems of the set: center, side A, side B (the Three Stones component outputs them in this order) |
| Shank Prongs Params (optional) | Shank Prongs | Generic | item | — | Shank prong parameters for the trilogy trellis |
| Cross Prongs Params (optional) | Cross Prongs | Generic | item | — | Cross prong parameters for the trilogy trellis |
| Upper Rail Params (optional) | Upper Rail | Generic | item | — | Under-girdle rail parameters (center rail, and the side rails too unless Side Rail Params is wired) |
| Side Rail Params (optional) | Side Rail | Generic | item | — | Separate parameters for the side rails. Wiring this enables side rail edition. |
| Ring Curve (optional) | Ring Curve | Curve | item | — | Optional ring curve. If omitted, a default circle is built from the Diameter. |
| Diameter (optional) | Diameter | Number | item | 17.35 | Ring (finger) diameter used to build the default ring curve when none is supplied |
| Curve Vertical Separation (optional) | Curve Vert. Sep. | Number | item | 5.60 | Vertical gap between the center girdle plane and the top of the default ring curve |
| Trilogy Trellis JSON (optional) | JSON | Text | item | — | JSON representation of a TrilogyTrellis |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Breps | Breps | Brep | list | Brep parts of the trilogy trellis |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Trilogy trellis taxonomy dictionary (reader-compatible keys) |
Trilogy Trellis - Cross Prongs Parameters
Define the cross prong parameters for a trilogy trellis (the 4 blend prongs that cross over the center stone to the opposite side gem)
Nickname: TT Cross Prongs · Tab: Gemset › Trilogy Trellis
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Prongs Diameter | Diameter | Number | item | 1.05 | Prong tube diameter |
| Gem Inside | Gem Inside | Number | item | 0.0 | Radial dig into the center gem girdle at the stub |
| Over Girdle | Over Girdle | Number | item | 0.0 | Height of the grip tip above the center gem girdle |
| Top Vertical | Top Vertical | Number | item | -0.25 | Length of the straight vertical stub below the tip before the blend starts |
| Bulge Start | Bulge Start | Number | item | 0.50 | Tangent strength leaving the center stub |
| Bulge End | Bulge End | Number | item | 2.30 | Tangent strength arriving onto the side gem’s outer prong axis |
| Side Gem Inside | Side Gem Inside | Number | item | 0.0 | Radial dig into the side gem girdle at the outer corner |
| Side Over Girdle | Side Over Girdle | Number | item | 0.0 | Height of the grip tip above the side gem girdle |
| Tip Length | Tip Length | Number | item | 0.85 | Straight run of the outer prong below the side gem girdle |
| Middle Inside 1 | Mid Inside 1 | Number | item | 0.70 | Horizontal offset of the blend’s middle control point, crossing family 1 |
| Middle Inside 2 | Mid Inside 2 | Number | item | 0.0 | Horizontal offset of the blend’s middle control point, crossing family 2 |
| Middle Height 1 | Mid Height 1 | Number | item | 0.0 | Vertical offset of the middle control point, crossing family 1 |
| Middle Height 2 | Mid Height 2 | Number | item | 0.0 | Vertical offset of the middle control point, crossing family 2 |
| Middle Position 1 | Mid Position 1 | Number | item | 0.50 | Position of the middle control point along the blend (0-1), crossing family 1 |
| Middle Position 2 | Mid Position 2 | Number | item | 0.50 | Position of the middle control point along the blend (0-1), crossing family 2 |
| Extension For Manufacturing | Manuf. Ext. | Number | item | 0.50 | Extra prong material added at both grip tips in Manufacturing mode |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cross Prongs Parameters | Cross Prongs | Generic | item | Cross prong parameters for a trilogy trellis |
Trilogy Trellis - Shank Prongs Parameters
Define the shank prong parameters for a trilogy trellis (the 4 prongs that descend from the side gems to the ring curve)
Nickname: TT Shank Prongs · Tab: Gemset › Trilogy Trellis
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Prongs Diameter | Diameter | Number | item | 1.05 | Prong tube diameter |
| Gem Inside | Gem Inside | Number | item | 0.0 | Radial dig of the prong into the side gem girdle |
| Over Girdle | Over Girdle | Number | item | 0.30 | How far the prong grip tip rises above the side gem girdle |
| Top Vertical | Top Vertical | Number | item | 0.0 | Straight vertical run below the tip before the bezier starts |
| Bulge Start | Bulge Start | Number | item | 1.60 | Tangent strength at the gem-side start of the bezier |
| Bulge End | Bulge End | Number | item | 2.70 | Tangent strength where the prong lands on the ring |
| Opening Angle | Opening Angle | Number | item | 70.0 | Angle (degrees) from the top of the ring where the prong lands |
| Middle Offset | Middle Offset | Number | item | 0.0 | Radial offset of the bezier’s middle control point |
| Cross Height | Cross Height | Number | item | 0.0 | Raises/lowers the bezier’s middle control point without moving the ends |
| Ring Separation Y | Ring Sep. Y | Number | item | 0.0 | Symmetric Y separation of the landing points on the ring |
| Prong Mode | Mode | Text | item | CIRCLE | Top profile: CIRCLE or CLAW |
| Bottom Profile | Bottom Profile | Text | item | CIRCLE | Bottom profile: CIRCLE, SQUARE or CUSTOM |
| Bottom Width | Bottom Width | Number | item | 1.05 | Radial width of the rectangular bottom section (Square only) |
| Bottom Height | Bottom Height | Number | item | 1.05 | Height of the rectangular bottom section (Square only) |
| Profile Start | Profile Start | Number | item | 0.40 | Custom profile only: where along the prong the circle-to-profile morph begins (0-1) |
| Claw Cap Distance | Claw Cap Dist. | Number | item | 0.0 | Pulls the claw apex toward the gem centre (Claw only) |
| Claw Cap Height | Claw Cap Height | Number | item | 0.0 | Raises/lowers the claw apex along its gem’s axis (Claw only) |
| Claw Tip Width | Claw Tip Width | Number | item | 0.0 | Apex thickness as a fraction of the tube (Claw only) |
| Claw Tip Smoothness | Claw Tip Smooth. | Number | item | 0.0 | Smooths the body-to-cap transition (Claw only) |
| Extension For Manufacturing | Manuf. Ext. | Number | item | 0.50 | Extra prong material added above the gem in Manufacturing mode |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Shank Prongs Parameters | Shank Prongs | Generic | item | Shank prong parameters for a trilogy trellis |
Trilogy Trellis - Upper Rail Parameters
Define the under-girdle rail parameters for a trilogy trellis. Wire to Upper Rail (center + sides) or to Side Rail (sides only).
Nickname: TT Upper Rail · Tab: Gemset › Trilogy Trellis
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enable Center | Enable Center | Boolean | item | true | Build the center gem’s rail |
| Enable Sides | Enable Sides | Boolean | item | true | Build the side gems’ rails |
| Width | Width | Number | item | 1.00 | Rail section width |
| Height | Height | Number | item | 0.90 | Rail section height |
| Height Under Girdle | H. Under Girdle | Number | item | 1.45 | Drop of the rail below the gem girdle |
| Rotation | Rotation | Number | item | 0.0 | Twists the cross-section around the rail tangent (degrees) |
| Chamfer | Chamfer | Boolean | item | false | Boolean-subtract each gem’s crown cutter from its own rail |
| Chamfer Offset | Chamfer Offset | Number | item | 0.0 | Chamfer cutter offset |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Upper Rail Parameters | Upper Rail | Generic | item | Under-girdle rail parameters for a trilogy trellis |